Type | Download | PD | I(AV) | VRRM
|
VFM | IRM | Case Style | ||
VFM | I(AV) | IRM | VR | ||||||
W | A | V | V | A | μA | V | |||
SCS210AGHR-E | SCS210AGHR-E | 78 | 10 | 650 | 1.55 | 10 | 200 | 600 | TO-220 |
SCS210AG | SCS210AG | 78^6 | 10 | 650 | 1.55 | 10 | 200 | 600 | TO-220 |
SCS210AJ | SCS210AJ | 71^2 | 10 | 650 | 1.5 | 10 | 50 | 650 | TO-220 |
SCS210AM | SCS210AM | 34^6 | 10 | 650 | 1.55 | 10 | 200 | 600 | TO-220 |
SCS210KG | SCS210KG | 150^6 | 10 | 1200 | 1.60 | 10 | 200 | 1200 | TO-220 |
SCS306AHG | SCS306AHG | 46^2 | 6 | 650 | 1.5 | 6 | 30 | 650 | TO-220 |
SCS306AM | SCS306AM | 30^2 | 6 | 650 | 1.5 | 6 | 30 | 650 | TO-220 |
SCS210KE-2-E | SCS210KE-2-E | 80/170^6 | 5/10 | 1200 | 1.6 | 5 | 100 | 1200 | TO-247 |
SCS210KE2HR-E | SCS210KE2HR-E | 80/170^6 | 5/10 | 1200 | 1.60 | 5 | 100 | 1200 | TO-247 |
SiC 肖特基二極管
SiC 場效應(yīng)管