Type | Download | 極性 | PCW |
IC | BVCBO | BVCEO | BVEBO | hfe | VCE(sat) | ft | Case Style | |||||
POLARITY | mW | mA | V | V | V | MIN | MAX | VCE(V) | IC(mA) | V | IC(mA) | IB(mA) | MHZ | |||
S9015 | S9015 | PNP | 200 | 100 | 50 | 45 | 5 | 200 | 1000 | 5 | 1 | 0.3 | 100 | 10 | 150 | SOT-23 |
A42 | A42 | NPN | 500 | 500 | 310 | 305 | 5 | 100 | 300 | 10 | 10 | 0.2 | 20 | 2 | 50 | SOT-89 |
A44 | A44 | NPN | 500 | 300 | 500 | 400 | 6 | 50 | 200 | 10 | 10 | 0.75 | 50 | 5 | - | SOT-89 |
A92 | A92 | PNP | 500 | 500 | 310 | 305 | 5 | 100 | 300 | 10 | 10 | 0.2 | 20 | 2 | 50 | SOT-89 |
A94 | A94 | PNP | 500 | 200 | 400 | 400 | 5 | 80 | 300 | 10 | 10 | 0.3 | 50 | 5 | 50 | SOT-89 |
B772 | B772 | PNP | 500 | 3000 | 40 | 30 | 5 | 60 | 400 | 2 | 1000 | 0.5 | 2000 | 200 | 50 | SOT-89 |
D882 | D882 | NPN | 500 | 3000 | 40 | 30 | 6 | 60 | 400 | 2 | 1000 | 0.5 | 2000 | 200 | 50 | SOT-89 |
KTA1273 | KTA1273 | PNP | 500 | 2000 | 30 | 30 | 5 | 100 | 320 | 2 | 500 | 2 | 1500 | 30 | 120 | SOT-89 |
KTA1663 | KTA1663 | PNP | 500 | 1500 | 30 | 30 | 5 | 100 | 320 | 2 | 500 | 2 | 1500 | 30 | 80 | SOT-89 |
KTA1664 | KTA1664 | PNP | 500 | 800 | 35 | 30 | 5 | 100 | 320 | 1 | 100 | 0.7 | 500 | 20 | - | SOT-89 |
KTA1666 | KTA1666 | PNP | 500 | 2000 | 50 | 50 | 5 | 70 | 240 | 2 | 500 | 0.5 | 1000 | 50 | - | SOT-89 |
KTA1668 | KTA1668 | PNP | 500 | 1000 | 80 | 60 | 5 | 60 | 200 | 2 | 50 | 0.7 | 500 | 50 | - | SOT-89 |
KTD1302 | KTD1302 | NPN | 500 | 300 | 25 | 20 | 12 | 200 | 800 | 2 | 4 | 0.25 | 100 | 10 | - | SOT-89 |
KTD1898 | KTD1898 | NPN | 500 | 1000 | 100 | 80 | 5 | 70 | 400 | 3 | 500 | 0.4 | 500 | 20 | - | SOT-89 |
PXT2222A | PXT2222A | NPN | 500 | 600 | 75 | 40 | 6 | 100 | 300 | 10 | 150 | 1 | 500 | 50 | 300 | SOT-89 |
PXT2907A | PXT2907A | PNP | 500 | 600 | 60 | 60 | 5 | 100 | 300 | 10 | 150 | 1.6 | 500 | 50 | 200 | SOT-89 |
通用三極管
高頻三極管
照明整流器專用三極管
數(shù)字三極管