Type | Download | 極性 | PCW |
IC | BVCBO | BVCEO | BVEBO | hfe | VCE(sat) | ft | Case Style | |||||
POLARITY | mW | mA | V | V | V | MIN | MAX | VCE(V) | IC(mA) | V | IC(mA) | IB(mA) | MHZ | |||
2SD2137 | 2SD2137 | NPN | 2000 | 3000 | 60 | 60 | 6 | 70 | 320 | 4 | 1000 | <1.2 | 3000 | 375 | 30 | TO-220F |
2SD2137 | 2SD2137 | NPN | 2000 | 3000 | 60 | 60 | 6 | 70 | 320 | 4 | 1000 | <1.2 | 3000 | 375 | 30 | TO-220L |
2SD2137A | 2SD2137A | NPN | 2000 | 3000 | 80 | 80 | 6 | 70 | 320 | 4 | 1000 | <1.2 | 3000 | 375 | 30 | TO-220F |
2SD2142 | 2SD2142 | NPN | 200 | 300 | 40 | 32 | 12 | 5000 | - | 3 | 100 | <1.4 | 200 | 0.2 | 220 | SOT-23 |
8050S | 8050S | NPN | 625 | 500 | 40 | 25 | 5 | 85 | 400 | 1 | 50 | <0.6 | 500 | 50 | >150 | TO-92 |
8050SS | 8050SS | NPN | 1000 | 1500 | 40 | 25 | 5 | 85 | 300 | 1 | 100 | <0.5 | 800 | 80 | >100 | TO-92 |
8550S | 8550S | PNP | 625 | -500 | -40 | -25 | -5 | 85 | 400 | -1 | -50 | <-0.6 | -500 | -50 | >150 | TO-92 |
PZT3904 | PZT3904 | NPN | 1000 | 200 | 60 | 40 | 6 | 100 | 300 | 1 | 10 | <0.2 | 10 | 1 | >300 | SOT-223 |
通用三極管
高頻三極管
照明整流器專用三極管
數(shù)字三極管