Type | Download | 極性 | PCW |
IC | BVCBO | BVCEO | BVEBO | hfe | VCE(sat) | ft | Case Style | |||||
POLARITY | mW | mA | V | V | V | MIN | MAX | VCE(V) | IC(mA) | V | IC(mA) | IB(mA) | MHZ | |||
2SC1766 | 2SC1766 | NPN | 250 | 500 | 50 | 50 | 5 | 82 | 390 | 2 | 500 | <0.5 | 1000 | 50 | 120 | SOT-89 |
2SC1815 | 2SC1815 | NPN | 200 | 150 | 60 | 50 | 5 | 130 | 400 | 6 | 2 | <0.25 | 100 | 10 | >80 | SOT-23 |
2SC2411 | 2SC2411 | NPN | 200 | 500 | 40 | 32 | 5 | 120 | 390 | 3 | 100 | <0.6 | 500 | 50 | 250 | SOT-23 |
2SC2412 | 2SC2412 | NPN | 200 | 150 | 60 | 50 | 7 | 120 | 560 | 6 | 1 | <0.4 | 50 | 5 | >80 | SOT-23 |
2SC2412K | 2SC2412K | NPN | 200 | 150 | 60 | 50 | 7 | 120 | 560 | 6 | 1 | <0.4 | 50 | 5 | >80 | SOT-23 |
2SC2655 | 2SC2655 | NPN | 900 | 2000 | 50 | 50 | 5 | 70 | 240 | 2 | 500 | <0.5 | 1000 | 50 | 100 | TO-92L |
2SC2714 | 2SC2714 | NPN | 100 | 20 | 40 | 30 | 4 | 40 | 200 | 6 | 1 | <0.4 | 100 | 10 | 550 | SOT-23 |
2SC2715 | 2SC2715 | NPN | 150 | 50 | 35 | 30 | 4 | 40 | 240 | 12 | 2 | <0.4 | 10 | 1 | 100~400 | SOT-23 |
2SC2859 | 2SC2859 | NPN | 150 | 500 | 35 | 30 | 5 | 70 | 400 | 1 | 100 | <0.25 | 100 | 10 | 300 | SOT-23 |
2SC2873 | 2SC2873 | NPN | 500 | 2000 | 50 | 50 | 2 | 70 | 240 | 2 | 500 | <0.5 | 1000 | 50 | 120 | SOT-89 |
2SC2881 | 2SC2881 | NPN | 500 | 800 | 120 | 120 | 5 | 80 | 240 | 5 | 100 | <1 | 500 | 50 | 120 | SOT-89 |
2SC2883 | 2SC2883 | NPN | 500 | 1500 | 30 | 30 | 5 | 100 | 320 | 2 | 500 | <2 | 1500 | 30 | 120 | SOT-89 |
2SC2983 | 2SC2983 | NPN | 1000 | 1500 | 160 | 160 | 5 | 70 | 240 | 5 | 100 | <1.5 | 500 | 50 | 100 | TO-252 |
2SC3052 | 2SC3052 | NPN | 150 | 100 | 50 | 50 | 6 | 150 | 800 | 6 | 1 | <0.3 | 100 | 10 | 180+ | SOT-23 |
2SC3437 | 2SC3437 | NPN | 150 | 200 | 40 | 15 | 5 | 40 | 240 | 1 | 10 | <0.3 | 20 | 1 | 200+ | SOT-23 |
2SC4544 | 2SC4544 | NPN | 2000 | 100 | 300 | 300 | 7 | 20+ | - | 10 | 4 | <1.0 | 10 | 1 | 50+ | TO-220L |
通用三極管
高頻三極管
照明整流器專用三極管
數(shù)字三極管