Type | Download | 極性 | PCW |
IC | BVCBO | BVCEO | BVEBO | hfe | VCE(sat) | ft | Case Style | |||||
POLARITY | mW | mA | V | V | V | MIN | MAX | VCE(V) | IC(mA) | V | IC(mA) | IB(mA) | MHZ | |||
2SC4617 | 2SC4617 | NPN | 150 | 150 | 60 | 50 | 7 | 120 | 560 | 6 | 1 | <0.4 | 50 | 5 | 180 | SOT-523 |
2SC4672 | 2SC4672 | NPN | 500 | 2000 | 60 | 50 | 6 | 82 | 390 | 2 | 500 | <0.35 | 1000 | 50 | 210 | SOT-89 |
2SC5343 | 2SC5343 | NPN | 200 | 150 | 60 | 50 | 5 | 70 | 700 | 6 | 2 | <0.25 | 100 | 10 | 80+ | SOT-23 |
2SC5344 | 2SC5344 | NPN | 200 | 800 | 35 | 30 | 5 | 100 | 320 | 1 | 100 | <0.5 | 500 | 50 | 120 | SOT-23 |
2SC5345 | 2SC5345 | NPN | 150 | 20 | 30 | 20 | 4 | 40 | 240 | 6 | 1 | <0.3 | 10 | 1 | 550 | SOT-23 |
2SD596 | 2SD596 | NPN | 200 | 700 | 30 | 25 | 5 | 110 | 400 | 1 | 100 | <0.6 | 700 | 70 | 170+ | SOT-23 |
2SD601A | 2SD601A | NPN | 200 | 100 | 60 | 50 | 7 | 90+ | - | 2 | 100 | <0.3 | 100 | 10 | 150 | SOT-23 |
2SD602 | 2SD602 | NPN | 200 | 500 | 30 | 25 | 5 | 85 | 340 | 10 | 150 | <0.6 | 300 | 30 | 200 | SOT-23 |
MMDT3904 | MMDT3904 | NPN+NPN | 200 | 200 | 60 | 40 | 5 | 40+ | - | 1 | 0.1 | <0.2 | 10 | 1 | 300+ | SOT-363 |
MMBT2222A | MMBT2222A | NPN | 300 | 600 | 75 | 40 | 6 | 100 | 300 | 10 | 150 | <0.3 | 500 | 50 | 300+ | SOT-23 |
2SD602A | 2SD602A | PNP | 200 | 500 | 60 | 50 | 5 | 85 | 340 | 10 | 150 | <0.6 | 300 | 30 | 200 | SOT-23 |
2SD667 | 2SD667 | NPN | 900 | 1000 | 120 | 80 | 5 | 60 | 320 | 5 | 150 | <1 | 500 | 50 | 140 | TO-92L |
2SD667A | 2SD667A | NPN | 900 | 1000 | 120 | 100 | 5 | 60 | 320 | 5 | 150 | <1 | 500 | 50 | 140 | TO-92L |
2SD669 | 2SD669 | NPN | 1000 | 1500 | 180 | 120 | 5 | 60 | 320 | 5 | 150 | <1 | 500 | 50 | 140 | TO-126 |
2SD669A | 2SD669A | NPN | 1000 | 1500 | 180 | 160 | 5 | 60 | 200 | 5 | 150 | <1 | 500 | 50 | 140 | TO-126 |
2SD880 | 2SD880 | NPN | 1500 | 3000 | 60 | 60 | 7 | 60 | 300 | 5 | 500 | <1 | 3000 | 300 | 3 | TO-220-3L |
通用三極管
高頻三極管
照明整流器專用三極管
數(shù)字三極管