Type | Download | 極性 | PCW |
IC | BVCBO | BVCEO | BVEBO | hfe | VCE(sat) | ft | Case Style | |||||
POLARITY | mW | mA | V | V | V | MIN | MAX | VCE(V) | IC(mA) | V | IC(mA) | IB(mA) | MHZ | |||
2SB1116 | 2SB1116 | PNP | 750 | -1000 | -60 | -50 | -6 | 135 | 600 | -2 | -100 | <-0.3 | -1 | -50 | 70+ | TO-92 |
2SB1116A | 2SB1116A | PNP | 750 | -1000 | -80 | -60 | -6 | 135 | 600 | -2 | -100 | <-0.3 | -1 | -50 | 70+ | TO-92 |
2SB1119 | 2SB1119 | PNP | 500 | -1000 | -25 | -25 | -5 | 100 | 560 | -2 | -50 | <-0.7 | -500 | -50 | 180 | SOT-89 |
2SB1132 | 2SB1132 | PNP | 500 | -1000 | -40 | -32 | -5 | 82 | 390 | -3 | -100 | <-0.5 | -500 | -50 | 150 | SOT-89 |
FMMT618 | FMMT618 | NPN | 350 | 2500 | 20 | 20 | 5 | 200 | - | 2 | 10 | <15 | 100 | 10 | 100+ | SOT-23 |
2SB1182 | 2SB1182 | PNP | 1500 | -2000 | -40 | -32 | -5 | 120 | 390 | -3 | -500 | <-0.8 | -2000 | -200 | 100 | TO-252 |
2SB1189 | 2SB1189 | PNP | 500 | -700 | -80 | -80 | -5 | 120 | 390 | -3 | -100 | <-0.4 | -500 | -50 | 100 | SOT-89 |
2SB1197 | 2SB1197 | PNP | 200 | -800 | -40 | -32 | -5 | 120 | 390 | -3 | -100 | <-0.5 | -500 | -50 | 200 | SOT-23 |
2SB1198 | 2SB1198 | PNP | 200 | -500 | -80 | -80 | -5 | 120 | 390 | -3 | -100 | <-0.5 | -500 | -50 | 180 | SOT-23 |
2SB1260 | 2SB1260 | PNP | 500 | -1000 | -80 | -80 | -5 | 120 | 390 | -3 | -100 | <-0.4 | -500 | -50 | 100 | SOT-23 |
2SC945 | 2SC945 | NPN | 200 | 150 | 60 | 50 | 5 | 130 | 400 | 6 | 1 | <1.0 | 100 | 10 | >150 | SOT-23 |
2SC1162 | 2SC1162 | NPN | 1000 | 2500 | 35 | 35 | 5 | 60 | 320 | 2 | 500 | <1.0 | 2000 | 200 | 180 | TO-126 |
2SC1213 | 2SC1213 | NPN | 400 | 500 | 35 | 35 | 4 | 60 | 320 | 3 | 10 | <0.6 | 150 | 15 | - | TO-92 |
2SC1213A | 2SC1213A | NPN | 400 | 500 | 35 | 35 | 4 | 60 | 320 | 3 | 10 | <0.6 | 150 | 15 | - | TO-92 |
2SC1623 | 2SC1623 | NPN | 200 | 100 | 60 | 50 | 5 | 90 | 600 | 6 | 1 | <0.3 | 100 | 10 | 250 | SOT-23 |
2SC1654 | 2SC1654 | NPN | 150 | 50 | 180 | 160 | 5 | 70 | - | 3 | 1 | <0.3 | 50 | 5 | 120 | SOT-23 |
通用三極管
高頻三極管
照明整流器專用三極管
數(shù)字三極管