Type | Download | 極性 | PCW |
IC | BVCBO | BVCEO | BVEBO | hfe | VCE(sat) | ft | Case Style | |||||
POLARITY | mW | mA | V | V | V | MIN | MAX | VCE(V) | IC(mA) | V | IC(mA) | IB(mA) | MHZ | |||
2N5550 | 2N5550 | NPN | 625 | 600 | 160 | 140 | 5 | 60+ | - | 5 | 1 | <0.15 | 10 | 1 | 100~300 | TO-92 |
2N5551 | 2N5551 | NPN | 625 | 600 | 180 | 160 | 6 | 80+ | - | 5 | 1 | <0.15 | 10 | 1 | 100~300 | TO-92 |
2N6517 | 2N6517 | NPN | 625 | 500 | 350 | 350 | 6 | 2+ | - | 10 | 1 | <0.3 | 10 | 1 | <200 | TO-92 |
2SA733 | 2SA733 | PNP | 200 | -150 | -60 | -50 | -5 | 120 | 475 | -6 | -1 | <-0.3 | -100 | -10 | 50+ | SOT-23 |
2SA733 | 2SA733 | NPN | 250 | -100 | -60 | -50 | -5 | 90 | 600 | -6 | -1 | <-0.3 | -100 | -10 | 100+ | TO-92 |
2SA812 | 2SA812 | PNP | 200 | -100 | -60 | -50 | -5 | 90 | 600 | -6 | -1 | <-0.3 | -100 | -10 | 180+ | SOT-23 |
2SA940 | 2SA940 | PNP | 1500 | -1500 | -152 | -150 | -5 | 40 | 140 | -10 | -500 | <-1.5 | -500 | -50 | 4 | TO-220-3L |
2SA1012 | 2SA1012 | PNP | 2000 | -5000 | -60 | -50 | -5 | 70 | 240 | -1 | -1000 | <-0.4 | -3000 | -150 | 60 | TO-220-3L |
2SA1013 | 2SA1013 | PNP | 500 | -1000 | -160 | -160 | -5 | 60 | 320 | -5 | -200 | <-1.5 | -500 | -50 | 15+ | SOT-89-3L |
2SA1015 | 2SA1015 | PNP | 200 | -150 | -50 | -50 | -5 | 130 | 400 | -6 | -2 | <-0.3 | -100 | -10 | 80+ | SOT-23 |
2SA1020 | 2SA1020 | PNP | 900 | -2000 | -50 | -50 | -5 | 70 | 240 | -2 | -500 | <-0.5 | -1000 | -50 | 100 | TO-92L |
2SA1036 | 2SA1036 | PNP | 200 | -500 | -40 | -32 | -5 | 82 | 390 | -3 | -10 | <-0.4 | -100 | -10 | 200 | SOT-23-3L |
2SA1037 | 2SA1037 | PNP | 200 | 150 | -60 | -50 | -6 | 120 | 560 | -6 | -10 | <-0.5 | -50 | -5 | 140 | SOT-23-3L |
2SA1162 | 2SA1162 | PNP | 150 | -150 | -50 | -50 | -5 | 70 | -400 | -6 | -2 | <-0.3 | -100 | -10 | 80+ | SOT-23 |
2SA1179 | 2SA1179 | PNP | 200 | -150 | -55 | -50 | -5 | 200 | 400 | -6 | -1 | <-0.5 | -50 | -5 | 180 | SOT-23 |
2SA1203 | 2SA1203 | PNP | 500 | 1500 | -30 | -30 | -5 | 100 | 320 | -2 | -500 | <-2.0 | -1500 | -30 | 120 | SOT-89 |
通用三極管
高頻三極管
照明整流器專用三極管
數(shù)字三極管