Type | Download | 極性 | PCW |
IC | BVCBO | BVCEO | BVEBO | hfe | VCE(sat) | ft | Case Style | |||||
POLARITY | mW | mA | V | V | V | MIN | MAX | VCE(V) | IC(mA) | V | IC(mA) | IB(mA) | MHZ | |||
KRA2206S | KRA2206S | PNP | 200 | -100 | -50 | -20 | 5 | 80 | - | -5 | -10 | -0.1 | -10 | -0.5 | 200 | SOT-23 |
KRC1206S | KRC1206S | NPN | 200 | 100 | 50 | 20 | -5 | 80 | - | 5 | 10 | 0.1 | 10 | 0.5 | 200 | SOT-23 |
MMDT4401 | MMDT4401 | NPN+NPN | 200 | 600 | 60 | 40 | 6 | 20 | - | 1 | 0.1 | 0.75 | 500 | 50 | 250 | SOT-363 |
C2383 | C2383 | NPN | 750 | 1000 | 160 | 160 | 6 | 60 | 250 | 5 | 200 | <1 | 500 | 50 | 20+ | TO-92L |
2KC1003 | 2KC1003 | NPN | 300 | 600 | 180 | 160 | 6 | 80+ | - | 5 | 1 | <0.5 | 50 | 5 | 100+ | SOT-23 |
KTA1661 | KTA1661 | PNP | 500 | -800 | -120 | -120 | -5 | 80 | 240 | -5 | -100 | <-1 | -500 | -50 | 120 | SOT-89 |
2SC2383 | 2SC2383 | NPN | 500 | 1000 | 160 | 160 | 6 | 100 | 320 | 6 | 200 | <1 | 500 | 50 | 20+ | SOT-89 |
2N2222 | 2N2222 | NPN | 625 | 600 | 60 | 30 | 5 | 100 | 300 | 10 | 1 | 1 | 500 | 50 | 250+ | TO-92 |
2N3904 | 2N3904 | NPN | 625 | 200 | 60 | 40 | 6 | 100 | 300 | 1 | 10 | <0.3 | 50 | 5 | 300+ | TO-92 |
2N3906 | 2N3906 | PNP | 625 | -200 | -40 | -40 | -5 | 100 | 400 | -1 | -10 | <-0.4 | -50 | -5 | 250+ | TO-92 |
2N4400 | 2N4400 | NPN | 625 | 600 | 60 | 40 | 3 | 20+ | - | 1 | 1 | 0.4 | 150 | 15 | 200+ | TO-92 |
2N4401 | 2N4401 | NPN | 625 | 600 | 60 | 40 | 6 | 20+ | - | 1 | 0.1 | <0.4 | 150 | 15 | 250+ | TO-92 |
2N4402 | 2N4402 | PNP | 625 | -600 | -40 | -40 | -5 | 30+ | - | -1 | -1 | <-0.4 | -150 | -15 | 150+ | TO-92 |
2N4403 | 2N4403 | NPN | 625 | -600 | -40 | -40 | -5 | 30+ | - | -1 | -0.1 | <-0.4 | -150 | -15 | 200+ | TO-92 |
2N5400 | 2N5400 | PNP | 625 | -600 | -130 | -120 | -5 | 30+ | - | -5 | -1 | <-0.2 | -10 | -1 | 100+ | TO-92 |
2N5401 | 2N5401 | PNP | 625 | -600 | -160 | -150 | -5 | 80+ | - | -5 | -1 | <-0.5 | -50 | -5 | 100~300 | TO-92 |
通用三極管
高頻三極管
照明整流器專用三極管
數(shù)字三極管